





11.14 | Top asymétrique long en tulle floqué de velours
Top long asymétrique en tulle floqué velours. Une épaule nue, une longue manche cape. Ourlet arrondi à volants, longueur asymétrique, galons en satin de soie à l'encolure et à l'ourlet. Coupe fluide et transparente. Fabriqué en France — tissu tissé et teint en Italie, imprimé dessiné à la main.
<div id='oos-modal'></div>
More details
Guide des tailles
Let us guide you step by step and help you find your size.
Not sure? Our customer service team is here to assist you.
If you’ve chosen the wrong size, you have 15 days to return your order.
Bust measurement (en cm)
Place the measuring tape just under your bust. Do not tighten, and keep your shoulders and elbows relaxed.
| Bust measurement | Size EU | Size UK / US |
|---|---|---|
| 68-72 | 70 | |
| 73-77 | 75 | |
| 78-82 | 80 | 30 |
| 83-87 | 85 | 32 |
| 88-92 | 90 | 34 |
| 93-97 | 95 | |
| 98-102 | 100 |
Chest measurement (en cm)
Place the measuring tape at the fullest part of your breasts. Do not tighten, and keep your shoulders relaxed.
| Cup | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|
| A | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
| B | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
| C | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
| D | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
| E (DD) | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
| F | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
Hip measurement (en cm)
Place the measuring tape around the widest part of your hips.
| Hip measurement | Size EU | Size US | Size UK |
|---|---|---|---|
| 86-90 | 34 | XS | 8 |
| 91-95 | 36 | S | 10 |
| 96-100 | 38 | M | 12 |
| 101-105 | 40 | L | 14 |
| 106-110 | 42 | XL | 16 |
| 111-115 | 44 | XXL | 18 |
Choisir les options

















